Compare FlightScope vs Chip Caddie
Chip Caddie vs FlightScope
Can't fit a FlightScope in your home or don't like the $13k price point? For golfers looking to improve their scoring potential through targeted short game practice in a compact, home-friendly setup, Chip Caddie presents an attractive and cost-effective alternative to FlightScope's pricier full-swing systems.
Feature Comparison
| Chip Caddie | FlightScope | |
|---|---|---|
| Total price | $1,499 | $13,549 |
| Space Required | 10'x6' | 14'x10' |
| Accurate chip tracking | ||
| Accurate putt tracking | ||
| Full swing tracking | ||
| Lefty/righty support | ||
| Portability | ||
| Setup Time | 15 minutes | Hours |
